सूचना
सूचकहरू | जेष्ठ 2025 (May/Jun) | आषाढ़ 2025 (Jun/Jul) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 6,188 | No data | |
Micro life insurance policies issued (No. in thousand) |
3,989 | No data | |
Non-life insurance policies issued (No. in thousand) | 2,927 | No data | |
Micro non-life insurance policies issued (No. in thousand) | 351 | No data | |
Inforce life insurance policies (No. in thousand) | 15,499 | No data | |
Inforce conventional life insurance policies (No. in thousand) | 5,536 | No data | |
Inforce term life insurance policies (No. in thousand) | 7,421 | No data | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,541 | No data | |
Gross Premium Collection (Rs. in billion) | 195.04 | No data | |
Life insurance gross premium collection (Rs. in billion) | 155.16 | No data | |
First premium (Rs. in billion) | 35.18 | No data | |
Renewal premium (Rs. in billion) | 119.98 | No data | |
Micro insurance premium (Rs. in billion) | 2.75 | No data | |
Foreign employment premium (Rs. in billion) | 3.16 | No data | |
Non-life insurance gross premium (Rs. in billion) | 39.88 | No data | |
Micro Non-life insurance premium (Rs. in billion) |
0.86 | No data | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 47.95 | No data | |
Insurance coverage (Conventional + Term life insurance Policies) % | 39.75 | No data | |
Insurance coverage (Conventional life insurance Policies) % | 16.98 | No data | |
Total no. of branch offices (Life+Non-life+Micro) | 3,007 | No data | |
Branch office of life insurers | 1787 | No data | |
Branch office of micro life insurers | 63 | No data | |
Branch offices of nonlife insurers | 1027 | No data | |
Branch office of micro nonlife insurers | 130 | No data | |
Total no. of employees (Life+Non-life+Micro) | 12,234 | No data | |
No. of employee of life insurers | 5922 | No data | |
No. of employee of micro life insurers | 189 | No data | |
No. of employee of non-life insurers | 5750 | No data | |
No. of employee of micro nonlife insurers | 373 | No data |
अद्यावधिक मिति :