Notice
Indicators | चैत्र 2025 (Mar/Apr) | बैशाख 2025 (Apr/May) | |
---|---|---|---|
Life insurance policies issued (No. in thousand) | 4,413 | 5,648 | |
Micro life insurance policies issued (No. in thousand) |
2,630 | 3,661 | |
Non-life insurance policies issued (No. in thousand) | 2,412 | 2,667 | |
Micro non-life insurance policies issued (No. in thousand) | 288 | 320 | |
Inforce life insurance policies (No. in thousand) | 14,400 | 15,307 | |
Inforce conventional life insurance policies (No. in thousand) | 5,364 | 5,462 | |
Inforce term life insurance policies (No. in thousand) | 6,567 | 7,344 | |
Inforce foreign employment term life insurance policies (No. in thousand) | 2,468 | 2,501 | |
Gross Premium Collection (Rs. in billion) | 159.85 | 176.22 | |
Life insurance gross premium collection (Rs. in billion) | 127.04 | 140.35 | |
First premium (Rs. in billion) | 27.47 | 30.90 | |
Renewal premium (Rs. in billion) | 99.56 | 109.45 | |
Micro insurance premium (Rs. in billion) | 2.12 | 2.45 | |
Foreign employment premium (Rs. in billion) | 2.58 | 2.86 | |
Non-life insurance gross premium (Rs. in billion) | 32.82 | 35.87 | |
Micro Non-life insurance premium (Rs. in billion) |
0.70 | 0.78 | |
Insurance coverage (Conventional + Term + Foreign Employment life insurance Policies) % | 44.64 | 47.39 | |
Insurance coverage (Conventional + Term life insurance Policies) % | 36.65 | 39.31 | |
Insurance coverage (Conventional life insurance Policies) % | 16.48 | 16.77 | |
Total no. of branch offices (Life+Non-life+Micro) | 2,999 | 2,998 | |
Branch office of life insurers | 1782 | 1785 | |
Branch office of micro life insurers | 62 | 62 | |
Branch offices of nonlife insurers | 1027 | 1023 | |
Branch office of micro nonlife insurers | 128 | 128 | |
Total no. of employees (Life+Non-life+Micro) | 12,091 | 12,162 | |
No. of employee of life insurers | 5867 | 5899 | |
No. of employee of micro life insurers | 188 | 188 | |
No. of employee of non-life insurers | 5687 | 5721 | |
No. of employee of micro nonlife insurers | 349 | 354 |
Updated at :